



| Weather Data, Lake Taupo Olives , Kuratau, Lake Taupo | |||
|---|---|---|---|
| LAST READING AT TIME: 4:35 PM DATE: December 22 2018, time of next update: 4:40 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 22.9°C (73.2°F) (Heat Index 22.9°C ), Apparent temp 22.9°C |
| Maximum Temperature (since midnight) | 23.2°C at: 4:24 PM | Minimum Temperature (since midnight) | 12.7°C at: 4:43 AM |
| Average windspeed (ten minute) | 3.9 kmh (2.1 kts) | Wind Direction (ten minute) | WSW (245°) |
| Windchill Temperature | 22.9°C | Maximum Gust (last hour) | 17.7 kmh (9.6 kts) at: 3:45 PM |
| Maximum Gust (since midnight) | 29.6 kmh (16.0 kts) at: 10:36 AM | Maximum 1 minute average (since midnight) | 19.1 kmh (10.3 kts) at: 10:36 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.8 mm (0.03 in.) at 12:12 AM |
| Rainfall This month | 162.6 mm (6.40 in.) | Rainfall To date this year | 1259.4 mm (49.58 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.8 mm | DewPoint | 11.9°C (Wet Bulb :16.6°C ) |
| Humidity | 50 %, Humidex 25.1°C | Barometer corrected to msl | 1002.7 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.1 hPa | Pressure change (last 6 hours) | +0.1 hPa |

|




Use the RELOAD facility on your browser to retrieve the latest data.